Every Chess.com bot and its rating
All 218 bots shown on Chess.com’s Play Bots page on November 15, 2026. Sort by any column or narrow the list by category.
| Yoko Ono | Musicians | Play It By Trust (no rating shown) |
|---|---|---|
| The Mechanical Turk | Personalities | ? (no rating shown) |
| Zach | New to Chess | 100 |
| June | New to Chess | 125 |
| Pepe | New to Chess | 150 |
| Robin | New to Chess | 175 |
| Elsa | New to Chess | 200 |
| Martin | Beginner | 250 |
| Wayne | Beginner | 250 |
| Fabian | Beginner | 250 |
| Visualization level 1 | Visualization | 250 |
| Visualization level 2 | Visualization | 250 |
| Visualization level 3 | Visualization | 250 |
| Visualization level 4 | Visualization | 250 |
| Visualization level 5 | Visualization | 250 |
| Engine level 1 (Beginner) | Engine | 250 |
| Marko | Grand Chess Auto | 300 |
| Juan | Beginner | 400 |
| Filip | Beginner | 400 |
| Elani | Beginner | 400 |
| Engine level 2 (Beginner) | Engine | 400 |
| Noel | Beginner | 550 |
| Oliver | Beginner | 550 |
| Milica | Beginner | 550 |
| Engine level 3 (Beginner) | Engine | 550 |
| Jimmy | Adaptive | 600 |
| HarryMack | Creators | 600 |
| Jamie | Grand Chess Auto | 650 |
| Aron | Beginner | 700 |
| Janjay | Beginner | 700 |
| Mina | Beginner | 700 |
| Visualization level 6 | Visualization | 700 |
| Visualization level 7 | Visualization | 700 |
| Visualization level 8 | Visualization | 700 |
| Visualization level 9 | Visualization | 700 |
| Visualization level 10 | Visualization | 700 |
| Engine level 4 (Beginner) | Engine | 700 |
| IamCristinini | Creators | 800 |
| Neeko | Creators | 800 |
| Zara | Beginner | 850 |
| Santiago | Beginner | 850 |
| Karim | Beginner | 850 |
| Faye Webster | Musicians | 850 |
| Engine level 5 (Beginner) | Engine | 850 |
| Nisha | Adaptive | 900 |
| QTCinderella | Creators | 900 |
| CDawgVA | Creators | 900 |
| Luna | Grand Chess Auto | 1000 |
| Maria | Intermediate | 1000 |
| Maxim | Intermediate | 1000 |
| Hans | Intermediate | 1000 |
| Steve Aoki | Musicians | 1000 |
| Pokimane | Creators | 1000 |
| Sapnap | Creators | 1000 |
| Engine level 6 (Intermediate) | Engine | 1000 |
| Azeez | Intermediate | 1100 |
| Laura | Intermediate | 1100 |
| Sven | Intermediate | 1100 |
| Aerial Powers | Athletes | 1100 |
| MrBeast | Creators | 1100 |
| Wirtual | Creators | 1100 |
| Engine level 7 (Intermediate) | Engine | 1100 |
| Jaime Jaquez Jr. | Athletes | 1150 |
| Emir | Intermediate | 1200 |
| Elena | Intermediate | 1200 |
| Wilson | Intermediate | 1200 |
| Tomas | Adaptive | 1200 |
| Wallows | Musicians | 1200 |
| xQc | Creators | 1200 |
| Mark Rober | Creators | 1200 |
| Ludwig | Creators | 1200 |
| Google En Passant Bot | Creators | 1200 |
| Engine level 8 (Intermediate) | Engine | 1200 |
| Larry Fitzgerald Jr. | Athletes | 1250 |
| Troy | Grand Chess Auto | 1300 |
| Vinh | Intermediate | 1300 |
| Nelson | Intermediate | 1300 |
| Jade | Intermediate | 1300 |
| Justin Reid | Athletes | 1300 |
| Drue Tranquill | Athletes | 1300 |
| Naycir | Creators | 1300 |
| Visualization level 11 | Visualization | 1300 |
| Visualization level 12 | Visualization | 1300 |
| Visualization level 13 | Visualization | 1300 |
| Visualization level 14 | Visualization | 1300 |
| Visualization level 15 | Visualization | 1300 |
| Engine level 9 (Intermediate) | Engine | 1300 |
| Gordon Hayward | Athletes | 1350 |
| David | Intermediate | 1400 |
| Ali | Intermediate | 1400 |
| Mateo | Intermediate | 1400 |
| Chidobe Awuzie | Athletes | 1400 |
| Mack Hollins | Athletes | 1400 |
| boxbox | Creators | 1400 |
| Engine level 10 (Intermediate) | Engine | 1400 |
| Wendy | Advanced | 1500 |
| Antonio | Advanced | 1500 |
| Pierre | Advanced | 1500 |
| Steven Adams | Athletes | 1500 |
| Jaylen Brown | Athletes | 1500 |
| Christian Pulisic | Athletes | 1500 |
| Thomas Mars | Musicians | 1500 |
| Logic | Musicians | 1500 |
| Hafu | Creators | 1500 |
| Fundy | Creators | 1500 |
| Engine level 11 (Intermediate) | Engine | 1500 |
| Daryl Morey | Athletes | 1550 |
| Joey Votto | Athletes | 1575 |
| Pablo | Advanced | 1600 |
| Joel | Advanced | 1600 |
| Isabel | Advanced | 1600 |
| Devon | Adaptive | 1600 |
| Engine level 12 (Advanced) | Engine | 1600 |
| Anarchy Bot | Creators | 1660 |
| Arthur | Advanced | 1700 |
| Jonas | Advanced | 1700 |
| Isla | Advanced | 1700 |
| Phiona | Personalities | 1700 |
| Engine level 13 (Advanced) | Engine | 1700 |
| SonicFox | Creators | 1750 |
| TJ | Grand Chess Auto | 1800 |
| Lorenzo | Advanced | 1800 |
| Wally | Advanced | 1800 |
| Julia | Advanced | 1800 |
| Samay | Creators | 1800 |
| Sardoche | Creators | 1800 |
| Engine level 14 (Advanced) | Engine | 1800 |
| Miguel | Advanced | 1900 |
| Xavier | Advanced | 1900 |
| Olga | Advanced | 1900 |
| Engine level 15 (Advanced) | Engine | 1900 |
| Sabo | Creators | 1969 |
| Li | Advanced | 2000 |
| Charles | Advanced | 2000 |
| Fatima | Advanced | 2000 |
| Natasha | Adaptive | 2000 |
| Andrea | Creators | 2000 |
| Bartosz | Creators | 2000 |
| Agadmator | Personalities | 2000 |
| Visualization level 16 | Visualization | 2000 |
| Visualization level 17 | Visualization | 2000 |
| Visualization level 18 | Visualization | 2000 |
| Visualization level 19 | Visualization | 2000 |
| Visualization level 20 | Visualization | 2000 |
| Engine level 16 (Expert) | Engine | 2000 |
| Manuel | Advanced | 2100 |
| Oscar | Advanced | 2100 |
| Alexandra | Creators | 2100 |
| Raffa Chess | Creators | 2100 |
| Engine level 17 (Expert) | Engine | 2100 |
| Anna Cramling | Creators | 2175 |
| Nora | Master | 2200 |
| Noam | Master | 2200 |
| Ahmed | Master | 2200 |
| Sakura | Master | 2200 |
| El Deplorable | Creators | 2200 |
| Engine level 18 (Expert) | Engine | 2200 |
| Dejan Joveljic | Athletes | 2217 |
| Luison | Personalities | 2250 |
| Pandolfini | Personalities | 2250 |
| Arjun | Master | 2300 |
| Francis | Master | 2300 |
| Sofia | Master | 2300 |
| Nemo | Creators | 2300 |
| Canty | Creators | 2300 |
| Kevin | Personalities | 2300 |
| FunMasterMike | Personalities | 2300 |
| Engine level 19 (Expert) | Engine | 2300 |
| Anna | Creators | 2400 |
| Dawid | Personalities | 2400 |
| Engine level 20 (Master) | Engine | 2400 |
| Julien Song | Creators | 2422 |
| Alexander | Master | 2450 |
| Luke | Master | 2450 |
| Wei | Master | 2450 |
| Luk.AI | Athletes | 2500 |
| GothamChess | Creators | 2500 |
| Rey Enigma | Creators | 2500 |
| Danny | Personalities | 2500 |
| Engine level 21 (Master) | Engine | 2500 |
| Irina Krush | Top Players | 2502 |
| Aman | Creators | 2550 |
| Maurice | Personalities | 2550 |
| Krikor | Personalities | 2550 |
| Pia Cramling | Personalities | 2550 |
| Kosteniuk | Top Players | 2561 |
| Ben Finegold | Personalities | 2563 |
| Eric | Creators | 2600 |
| Paul Morphy | Top Players | 2600 |
| Robert | Personalities | 2600 |
| Engine level 22 (Grandmaster) | Engine | 2600 |
| Anna Muzychuk | Top Players | 2606 |
| Lasker | Top Players | 2640 |
| Danya | Top Players | 2650 |
| Bok | Top Players | 2650 |
| Abdusattorov | Top Players | 2660 |
| Hou Yifan | Top Players | 2686 |
| Engine level 23 (Grandmaster) | Engine | 2700 |
| Tal | Top Players | 2705 |
| Capablanca | Top Players | 2725 |
| Vidit | Top Players | 2730 |
| Judit Polgar | Top Players | 2735 |
| Ding Liren | Top Players | 2788 |
| Ian | Top Players | 2795 |
| Giri | Top Players | 2800 |
| Hikaru | Top Players | 2820 |
| Vishy | Top Players | 2820 |
| Wesley So | Top Players | 2820 |
| Visualization level 21 | Visualization | 2820 |
| Visualization level 22 | Visualization | 2820 |
| Visualization level 23 | Visualization | 2820 |
| Visualization level 24 | Visualization | 2820 |
| Visualization level 25 | Visualization | 2820 |
| Aronian | Top Players | 2830 |
| Fabiano | Top Players | 2840 |
| Magnus Carlsen | Top Players | 2882 |
| Engine level 24 (Super Grandmaster) | Engine | 2900 |
| Engine level 25 (Maximum) | Engine | 3200 |
Two bots show no rating on the page: Yoko Ono (“Play It By Trust”) and The Mechanical Turk (“?”). Visualization and Engine are listed by level.
Chess.com bots by category
| Category | Bots | Rating range | What it is |
|---|---|---|---|
| Grand Chess Auto | 5 | 300–1800 | A themed set of five bots spread from 300 to 1800. |
| New to Chess | 5 | 100–200 | The gentlest bots on the site, for someone who has just learned how the pieces move. |
| Beginner | 15 | 250–850 | The classic starter ladder, including Martin at 250. Three bots at each step. |
| Intermediate | 15 | 1000–1400 | Club-player practice from 1000 to 1400, including Nelson. |
| Advanced | 20 | 1500–2100 | Twenty bots from 1500 to 2100. |
| Master | 10 | 2200–2450 | Master-strength bots from 2200 to 2450. |
| Adaptive | 5 | 600–2000 | Five bots spread from 600 to 2000. |
| Athletes | 15 | 1100–2500 | Bots modelled on sports stars, mostly 1100 to 1600. |
| Musicians | 6 | 850–1500 | Six musician bots; one shows no rating. |
| Creators | 36 | 600–2600 | Streamer and chess-creator bots, from 600 to 2600. |
| Top Players | 22 | 2502–2882 | Bots modelled on world-class players, past and present, rated 2502 to 2882. |
| Personalities | 14 | 1700–2600 | Chess personalities and coaches; one bot (The Mechanical Turk) shows no rating. |
| Visualization | 25 | 250–2820 | Training bots for visualization practice, in five rating steps. |
| Engine | 25 | 250–3200 | One engine bot on a 25-step slider, from 250 to 3200. |
The core practice ladder is New to Chess → Beginner → Intermediate → Advanced → Master. The beginner tiers come in groups of three bots at each rating step, so you can play several opponents at the same strength before moving up.
Which Chess.com bot should you play?
Start with a bot about 100–200 points below your own rating, win two or three games, then step up. Losing every game teaches less than winning some. If you also play on Lichess, our best chess bots guide compares Chess.com’s bots with Maia and the Lichess levels.
| Your rating | Try these bots | Category |
|---|---|---|
| Just learned the rules | Zach (100) to Elsa (200), then Martin (250) | New to Chess, Beginner |
| Under 600 | Juan, Filip, Elani (400), then Noel, Oliver, Milica (550) | Beginner |
| 600–1000 | Aron, Janjay, Mina (700), Zara, Santiago, Karim (850) | Beginner |
| 1000–1400 | Maria (1000) up to David, Ali, Mateo (1400); Nelson (1300) | Intermediate |
| 1400–1800 | Wendy (1500) up to Lorenzo, Wally, Julia (1800) | Advanced |
| 1800–2200 | Miguel (1900) up to Nora, Noam, Ahmed, Sakura (2200) | Advanced, Master |
| 2200+ | Master bots to 2450, then Top Players or Engine levels 21–25 | Master, Top Players, Engine |
If you don’t have a rating yet, play Martin. If you beat him easily, jump to Juan, Filip or Elani at 400. To see how a bot’s number compares with your own, read what a good chess Elo is.
Engine levels 1–25
The Engine category is a single engine on a 25-step slider. Each step has a label and a rating. Chess.com says its bots are powered by the Komodo engine (Chess.com Help Center), and the level pages are named Komodo1 to Komodo25.
| Level | Label | Rating |
|---|---|---|
| 1 | Beginner | 250 |
| 2 | Beginner | 400 |
| 3 | Beginner | 550 |
| 4 | Beginner | 700 |
| 5 | Beginner | 850 |
| 6 | Intermediate | 1000 |
| 7 | Intermediate | 1100 |
| 8 | Intermediate | 1200 |
| 9 | Intermediate | 1300 |
| 10 | Intermediate | 1400 |
| 11 | Intermediate | 1500 |
| 12 | Advanced | 1600 |
| 13 | Advanced | 1700 |
| 14 | Advanced | 1800 |
| 15 | Advanced | 1900 |
| 16 | Expert | 2000 |
| 17 | Expert | 2100 |
| 18 | Expert | 2200 |
| 19 | Expert | 2300 |
| 20 | Master | 2400 |
| 21 | Master | 2500 |
| 22 | Grandmaster | 2600 |
| 23 | Grandmaster | 2700 |
| 24 | Super Grandmaster | 2900 |
| 25 | Maximum | 3200 |
Levels 1–23 rise in steps of 100 to 150 points. The last two jump to 2900 and then 3200 (“Maximum”), stronger than any human. Lichess’s computer levels work differently; see our Stockfish levels Elo chart.
Top-player bots
The Top Players category has bots modelled on 22 world-class players, past and present. Their ratings range from 2502 to 2882:
| Bot | Rating |
|---|---|
| Magnus Carlsen | 2882 |
| Fabiano | 2840 |
| Aronian | 2830 |
| Hikaru | 2820 |
| Vishy | 2820 |
| Wesley So | 2820 |
| Giri | 2800 |
| Ian | 2795 |
| Ding Liren | 2788 |
| Judit Polgar | 2735 |
| Vidit | 2730 |
| Capablanca | 2725 |
| Tal | 2705 |
| Hou Yifan | 2686 |
| Abdusattorov | 2660 |
| Danya | 2650 |
| Bok | 2650 |
| Lasker | 2640 |
| Anna Muzychuk | 2606 |
| Paul Morphy | 2600 |
| Kosteniuk | 2561 |
| Irina Krush | 2502 |
The Magnus Carlsen bot’s 2882 matches Carlsen’s record peak FIDE rating. These bots are tuned to imitate a style; their numbers are labels, not evidence of how the real player would play you.
Are Chess.com bot ratings accurate?
Only as a rough guide. Bots don’t earn their ratings by playing people. Chess.com moved bot games out of the live server, which is for games between members, and a Chess.com moderator has explained that bots don’t get ratings through play (Chess.com forum). Each number is set by Chess.com to describe how hard the bot is.
That is why many players find they can beat a bot rated well above their own rating, or lose to one far below it. Games against bots are also unrated, so they never change your own rating.
Bots vs real opponents: what is different
A weakened engine doesn’t make human mistakes. Our own test of weakened Stockfish levels on 720 rated puzzles found the weakest settings missed easy tactics almost as often as hard ones, which no human does (full results).
| Situation | Typical low-rated bot | Typical human at the same rating |
|---|---|---|
| Blunders | Random: a strong move, then a piece left hanging | Patterned: missing the same kinds of threats |
| Time | Moves at a steady pace, never panics | Gets nervous and hurries in time trouble |
| Openings | Often plays a set style | Plays what they have learned or seen |
| Resigning | Plays on to checkmate | May resign or offer a draw |
| Tactics | Finds some long tactics a human would miss | Finds short tactics, misses long ones |
So use bots to practise openings, endgames and converting winning positions, and play people to test your rating. Review either kind of game afterwards with Game Review.
Where is Mittens?
Mittens, the cat bot listed with a rating of 1 that beat almost everyone in January 2023, isn’t in the Play Bots list we checked. Chess.com has rotated it in and out since, and as of September 2026 it is back as a coach rather than a bot (Wikipedia). Seasonal and special bots come and go each month, which is why this page carries a “checked” date.
Practise against a bot without an account
Our Play Chess page runs Stockfish 17.1 in your browser with four levels, with no sign-up. In our puzzle test, its Beginner level performed like a 1,590 puzzle rating and Casual like 2,020. Lichess’s eight computer levels are also free, and the Stockfish levels chart shows what each one plays at.
FAQ
How many bots does Chess.com have?
218 on the Play Bots page when we checked on November 15, 2026, in 14 categories. The number changes as Chess.com adds and retires bots.
What is the lowest-rated Chess.com bot?
Zach, rated 100, in the New to Chess category. June (125), Pepe (150), Robin (175) and Elsa (200) follow, then Martin, Wayne and Fabian at 250.
What is the highest-rated Chess.com bot?
The Engine bot at level 25 (“Maximum”), rated 3200. The highest-rated named bot is Magnus Carlsen at 2882.
What is Martin’s rating?
250. Martin is in the Beginner category with Wayne and Fabian at the same rating.
What is Nelson’s rating?
1300, in the Intermediate category, alongside Vinh and Jade.
Do bot games affect my Chess.com rating?
No. Games against bots are unrated.
Which engine do Chess.com bots use?
Chess.com says its bots are powered by Komodo (Help Center).
How we checked
- On November 15, 2026 we opened every category on Chess.com’s Play Bots page in a logged-out browser, selected each bot and recorded the name and rating the page showed. Engine levels were read from the Engine slider. The 218 entries match the bot counts Chess.com shows for each category.
- Engine information: Chess.com Help Center. Bot ratings not earned through play: Chess.com forum (moderator reply). Mittens history: Wikipedia.
- We did not test the strength of Chess.com’s bots; the ratings are Chess.com’s own. The raw list is kept in our repository and re-checked monthly.